Feature | PURE | FOOD TRUCK | VA (PRM / SPC) | DISC | MOBILE | BOM VA |
---|---|---|---|---|---|---|
GENERAL |
||||||
Inventory | ||||||
POS | ||||||
Mobile Mode | ||||||
Touch Screen Mode | ||||||
Costing / Bill of Material | ||||||
Take Order | ||||||
Check List Pesanan | ||||||
Informasi Tambahan Pesanan | ||||||
Gabung Faktur | ||||||
Produktifitas Karyawan | ||||||
History Harga Pembelian | ||||||
Laba Rugi | ||||||
INVENTORY |
||||||
Stock In & Out | ||||||
Upload Foto Menu | ||||||
Bahan Baku Flow | ||||||
Perencanaan Bahan Baku |